Mining & Energy Companies
FILTER BY CLEAR ALL
Stage of Development
Commodity
Mining Company Type
| Company | Primary Ticker | Stage of Development | Commodity | Mining Company Type | Market Cap | Project Locations | Stand Number |
|---|---|---|---|---|---|---|---|
| Angola Diamond Potential | Primary Ticker: ASX:A1G,ASX:AAM | Stage: Production, Development | Commodity: Copper, Lead | Type: Mid-tier Mining Company | Market Cap 100M | Project Locations: location 1 | Stand Number: 2401 |
| Gammatec NDT Supplies | Primary Ticker: NDT | Stage: Exploration | Commodity: Tin | Type: Junior Mining Company | Market Cap | Project Locations: | Stand Number: |
| Orca Fuel Solutions | Primary Ticker: OFS | Stage: Production | Commodity: Nickel | Type: Major Mining Company | Market Cap | Project Locations: | Stand Number: |
| TotalEnergies | Primary Ticker: TEG | Stage: Development | Commodity: Bauxite | Type: Major Mining Company | Market Cap | Project Locations: | Stand Number: |
| United Spectrometer | Primary Ticker: USP | Stage: Development | Commodity: Lithium | Type: Junior Mining Company | Market Cap | Project Locations: | Stand Number: |
| Angola Diamond Potential 2 | Primary Ticker: | Stage: Development | Commodity: Bauxite | Type: N/A | Market Cap | Project Locations: | Stand Number: |
| Emiral Resources | Primary Ticker: Private | Stage: Exploration | Commodity: Emeralds, Gold | Type: N/A | Market Cap | Project Locations: | Stand Number: |
| Founders Metals | Primary Ticker: TSXV:FDR | Stage: | Commodity: Coal (Thermal), Tantalum | Type: N/A | Market Cap | Project Locations: | Stand Number: 4502 |
| Giyani Metals Corp | Primary Ticker: TSXV:EMM, OTC:CATPF | Stage: Production | Commodity: Manganese | Type: N/A | Market Cap | Project Locations: | Stand Number: 755 |
| Kavango Resources | Primary Ticker: LON:KAV | Stage: Exploration | Commodity: Gold | Type: N/A | Market Cap | Project Locations: | Stand Number: |
| Larvotto Resources | Primary Ticker: ASX: LRV FRA:K6X | Stage: Production | Commodity: Copper, Iron Ore | Type: N/A | Market Cap | Project Locations: | Stand Number: |
| Marula Mining | Primary Ticker: AQSE:MARU | Stage: Exploration | Commodity: Nickel, Silver | Type: N/A | Market Cap | Project Locations: | Stand Number: 23A |
| Orezone Gold | Primary Ticker: | Stage: Exploration | Commodity: Gold | Type: N/A | Market Cap | Project Locations: | Stand Number: |
FAQ Container
Hyve is a global events and exhibitions company that connects industries through world-class trade shows, conferences, and digital platforms. We specialize in creating meaningful networking opportunities and delivering business growth through live and virtual experiences.
You can register directly on the event’s official website. Each event page includes a registration section where you can sign up, purchase tickets, or request an invitation. Once registered, you’ll receive a confirmation email with further details.
















