Mining Company Directory Module
Optional Module Header
FILTER BY CLEAR ALL
Stage of Development
Commodity
Mining Company Type
| Company | Primary Ticker | Stage of Development | Commodity | Mining Company Type | Market Cap | Project Locations | Stand Number |
|---|---|---|---|---|---|---|---|
| Orca Fuel Solutions | Primary Ticker: OFS | Stage: Production | Commodity: Nickel | Type: Major Mining Company | Market Cap | Project Locations: | Stand Number: |
| United Spectrometer | Primary Ticker: USP | Stage: Development | Commodity: Lithium | Type: Junior Mining Company | Market Cap | Project Locations: | Stand Number: |
| Emiral Resources | Primary Ticker: Private | Stage: Exploration | Commodity: Emeralds, Gold | Type: N/A | Market Cap | Project Locations: | Stand Number: |
| Founders Metals | Primary Ticker: TSXV:FDR | Stage: | Commodity: Coal (Thermal), Tantalum | Type: N/A | Market Cap | Project Locations: | Stand Number: 4502 |
| Kavango Resources | Primary Ticker: LON:KAV | Stage: Exploration | Commodity: Gold | Type: N/A | Market Cap | Project Locations: | Stand Number: |
| Marula Mining | Primary Ticker: AQSE:MARU | Stage: Exploration | Commodity: Nickel, Silver | Type: N/A | Market Cap | Project Locations: | Stand Number: 23A |
| Orezone Gold | Primary Ticker: | Stage: Exploration | Commodity: Gold | Type: N/A | Market Cap | Project Locations: | Stand Number: |
















