Optional Module Header
Session 3
Preview 3: It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English.
| Company | Primary Ticker | Stage of Development | Commodity | Mining Company Type | Market Cap | Project Locations | Stand Number |
|---|---|---|---|---|---|---|---|
| Gammatec NDT Supplies | Primary Ticker: NDT | Stage: Exploration | Commodity: Tin | Type: Junior Mining Company | Market Cap | Project Locations: | Stand Number: |
| Orca Fuel Solutions | Primary Ticker: OFS | Stage: Production | Commodity: Nickel | Type: Major Mining Company | Market Cap | Project Locations: | Stand Number: |
| TotalEnergies | Primary Ticker: TEG | Stage: Development | Commodity: Bauxite | Type: Major Mining Company | Market Cap | Project Locations: | Stand Number: |
| United Spectrometer | Primary Ticker: USP | Stage: Development | Commodity: Lithium | Type: Junior Mining Company | Market Cap | Project Locations: | Stand Number: |
| Angola Diamond Potential 2 | Primary Ticker: | Stage: Development | Commodity: Bauxite | Type: N/A | Market Cap | Project Locations: | Stand Number: |
| Emiral Resources | Primary Ticker: Private | Stage: Exploration | Commodity: Emeralds, Gold | Type: N/A | Market Cap | Project Locations: | Stand Number: |
| Kavango Resources | Primary Ticker: LON:KAV | Stage: Exploration | Commodity: Gold | Type: N/A | Market Cap | Project Locations: | Stand Number: |
| Larvotto Resources | Primary Ticker: ASX: LRV FRA:K6X | Stage: Production | Commodity: Copper, Iron Ore | Type: N/A | Market Cap | Project Locations: | Stand Number: |
| Orezone Gold | Primary Ticker: | Stage: Exploration | Commodity: Gold | Type: N/A | Market Cap | Project Locations: | Stand Number: |
Mining Companies
As a major and mid-tier mining companies, the chance to boost their brand awareness, discover the latest industry innovations, and gain insights from top leaders.
For junior mining companies, Mining Indaba offers unparalleled investment opportunities. Connect with leading investors, showcase your projects, and secure essential funding. Use the event to build strategic partnerships and drive your growth in the mining sector.
Mining Service Providers
Service providers and professional services in the mining industry should attend Mining Indaba to connect with key clients, showcase their solutions, and stay updated on industry trends. Address critical pain points like client acquisition, market visibility, and staying competitive. Networking opportunities and insights from industry leaders ensure you remain at the forefront of the mining sector.
Why Mining Service Providers should attend
















