Optional Module Header
Session 3
Preview 3: It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English.
Company | Stock Exchange | Primary Ticker | Stage of Development | Commodity | Country/Region | Mining Company Type | Stand Number |
---|---|---|---|---|---|---|---|
Gammatec NDT Supplies | Stock Exchange: Private / Unlisted | Primary Ticker: NDT | Stage: Exploration | Commodity: Tin | Country / Region: North America | Type: Junior Mining Company | Stand Number: |
Orca Fuel Solutions | Stock Exchange: Other | Primary Ticker: OFS | Stage: Production | Commodity: Nickel | Country / Region: Tunisia | Type: Major Mining Company | Stand Number: |
TotalEnergies | Stock Exchange: JSE / ALTEX | Primary Ticker: TEG | Stage: Development | Commodity: Bauxite | Country / Region: North America | Type: Major Mining Company | Stand Number: |
United Spectrometer | Stock Exchange: LSE / AIM | Primary Ticker: USP | Stage: Development | Commodity: Lithium | Country / Region: Nigeria | Type: Junior Mining Company | Stand Number: |
Angola Diamond Potential 2 | Stock Exchange: N/A | Primary Ticker: | Stage: Development | Commodity: Bauxite | Country / Region: North America | Type: N/A | Stand Number: |
Emiral Resources | Stock Exchange: N/A | Primary Ticker: Private | Stage: Exploration | Commodity: Emeralds, Gold | Country / Region: Mauritania | Type: N/A | Stand Number: |
Kavango Resources | Stock Exchange: N/A | Primary Ticker: LON:KAV | Stage: Exploration | Commodity: Gold | Country / Region: Guinea | Type: N/A | Stand Number: |
Larvotto Resources | Stock Exchange: N/A | Primary Ticker: ASX: LRV FRA:K6X | Stage: Production | Commodity: Copper, Iron Ore | Country / Region: Sudan, Suriname | Type: N/A | Stand Number: |
Orezone Gold | Stock Exchange: N/A | Primary Ticker: | Stage: Exploration | Commodity: Gold | Country / Region: Namibia | Type: N/A | Stand Number: |
Mining Companies
As a major and mid-tier mining companies, the chance to boost their brand awareness, discover the latest industry innovations, and gain insights from top leaders.
For junior mining companies, Mining Indaba offers unparalleled investment opportunities. Connect with leading investors, showcase your projects, and secure essential funding. Use the event to build strategic partnerships and drive your growth in the mining sector.

Mining Service Providers
Service providers and professional services in the mining industry should attend Mining Indaba to connect with key clients, showcase their solutions, and stay updated on industry trends. Address critical pain points like client acquisition, market visibility, and staying competitive. Networking opportunities and insights from industry leaders ensure you remain at the forefront of the mining sector.
Why Mining Service Providers should attend
